Check out this 2 bedroom 1 bath bungalow style home with a 1 car detached garage. This home features fresh paint and new carpet.
MLS# | 810195 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 351 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $52,900 low | high Med: $74,900 SqFt: 864 low | high Med: 960 $ / SqFt: $61 low | high Med: $79 On Site: 351 low | high Med: 26 |